LifeSpan Foldable Treadmill TR5500iM
LifeSpan Foldable Treadmill TR5500iM
SKU:100410
NEW and improved version of the LifeSpan TR5500iT Treadmill!
The LifeSpan TR5500iM has an oversized 10" (25cm) full-colour touchscreen display, compared to that of the TR4000iT (7", 17cm). The possibility to view your training stats in three different views, graph view, meter view and track view, also helps you to keep track of your training results and training targets.
EXCLUSIVE to this model is the innovative 'screen mirroring' function, which you can 'mirror' your smartphone with the display of the treadmill's monitor. This way the screen of your smartphone shows you the same information as the display does. A big plus about this is that you now can view your training results simultaneously at your smartphone and display! You don't have to download your training stats from the monitor to your smartphone first. Very handy indeed!
Intensive training with the TR5500iM
Train like a pro with the LifeSpan Fitness Treadmill TR5500iM and take your training to the limit with over 50 training programs and the decline and incline from -2 to + 13%. We bet you'll feel your calves burning. But it's totally worth it when you notice how easy and fast you'll train muscles and lose weight with this state of the art treadmill! The TR5500iM is both perfect to beginners and advanced athletes because you can walk at a minimum speed of 0.8 km/h or run with a maximum speed of 22 km/h. No matter your level of fitness your training will always be challenging.
Specifications
Drive motor | 4.0 HP Continuous Duty DC |
Rotations per minute (RPM) | 3400 rotations per minute |
Speed range | 0.8 - 22 km/h |
Max. incline | -2 to + 13% |
Automatic incline | Yes |
Deck suspensions | 8 Independent Compression Shocks |
Roller | 64 mm Front, 51 mm Rear |
Side rails | Non-Slip Plastic |
Intelli Guard Safety | Yes |
Quick Draw Technology | Yes |
Bottle cage | Yes |
Dimensions | L 185 x W 88 x H 141 cm |
Foldable | Yes |
Folding system | EZfold to easily and quickly fold the treadmill |
Classification | Intense home use |
Product weight | 110 kg |
Max. user weight | 159 kg |
Compatible with IHP | Yes |
Transport | 2 front-mounted and 2 rear-mounted wheels |
Bluetooth | Built-in Bluetooth to wirelessly contact the treadmill to your smartphone to play audio and music |
Audio | 2 Bluetooth speakers |
Cooling fan | A 3-speed cooling fan keeps you cool and comfortable to extend your workouts. |
Reversible gangway | No |
SKU | 100410 |
Barcode | 4713331611468 |
Console - Interactive Monitor
Display area | 10” (25 cm) TFT touch screen with screen mirroring function: synchronizing the treadmill display with the smartphone display to use apps like YouTube, Netflix, and Spotify |
Readouts | Time, calories burned and calories burned per hour, distance, total steps and steps per minute, heart rate and percentage max heart rate, speed, incline level, pace, total laps and split time and elevation change |
Graph view | Yes |
Exercise programs | 2 heart rate programs, 2 customized user programs, 54 preset programs: 16 Weight Management programs, 17 ‘Healthy Living’ programs, 21 Sports training programs, Rockport Fitness Test, Navy Fitness Test |
QuickSet™ Button control |
5 Speed buttons / 5 Incline buttons |
Tablet-compatibility | Yes |
Media Holder | Yes |
USB Port | Yes |
Step-up height | 23 cm |
Pedometer Intelli Step™ | Yes |
Heart rate control | 2 heart rate sensors at the armrests and Bluetooth connectivity to use an optional chest strap to measure your heart rate |
Dimensions
Treadmill (LxWxH) | 185 x 88 x 141 cm |
Folded (LxBxH) | 103 x 90 x 166 cm |
Running surface (LxB) | 152 x 56 cm |
Belt type | 3-Ply, 2,2 mm |
Deck | 2.6 cm |
Warranty
Use | Home use |
Frame | Lifetime |
Motor | Lifetime |
Parts and running surface | 5 years |
Labor | 2 years |
Safety certifications | CE Certified |
User Manual
Shipping and Delivery
Delivery is expected within 2-4 working days from the date of your order.
Some items, such as combinations with desks, have a longer delivery time.
Refund and Returns
If the product is not completely to your satisfactory, you can return your goods within 30 days from the moment you receive your order. Please contact our Customer Care Team to let us know what you would like to make a return.
To be eligible for return, the items must:
- Have been purchased within the last 30 days
- Not be damaged or used
- Be in its original packaging
Contact our Customer Care Team at:
+44(0)3330419929 or support@zenithfitnesssupply.com
Share
- Great customer service
- Excellent Customer Returns
- Fast Delivery